
| Global Key Account Manager | ZF Group |
| Head of Product Success | i4SEE TECH GmbH |
| Data Scientist & Project Manager -Digitalization & Service | Flender GmbH |
| Marketing | ENERTRAG AG |
| Senior Engineer, Operational Analytics | AGL |
| General Manager of Operation Analysis and Asset Optimization | Eurus Energy |
| Head of Global O&M Wind Predictive Maintenance | Enel Green Power |
| Manager, Wind Turbine Technology | Equinor ASA |
| Principal Wind Energy Consultant | Black & Veatch |
| Head of Wind Energy Innovations | Acciona |
| Managing Director | ImWind Erneuerbare Energie |
| Engineering Director | bp Wind Energy |
| Associate Programme Officer | IRENA |
| Principal Scientist Machine Learning | GE Research |
| Head of Digitalization | ZF Wind Power Antwerpen NV |
| Director of Technology & Co-Founder | Cognitive Business Ltd |
| Tech Lead – Wind Farm Health Monitoring | Uniper Technologies Limited |
| VP Business Development | Hitachi ABB Power Grids |
| Lecturer l Engineering Mathematics | University College London |
| CEO | i4SEE TECH GmbH |
| Global Sales Manager WINDcenter | STEAG Energy Services GmbH |
| Asset Manager Renewables | Energiekontor AG |
| CEO | VayuAI Corp |
| CEO and Co-founder | Sulzer Schmid |
| Associate Researcher | Fraunhofer IEE |
| Electrical Engineer | EDP NEW |
| Wind Energy Consultant Scientist | TNO |
| Senior Researcher | DTU Wind Energy |
| Control Room Leader | RWE Renewables Iberia S.A.U. |
| Head of Advanced Performance Engineering | Natural Power |
| Lead Consultant | Ramboll Holding GmbH |
| Global Head Data Analytics & Business Excellence | Suzlon Global Services Limited |
| Head of Maintenance & Reliability | Tecnalia Research & Innovation |
| WindGEMINI Business Development Manager | DNV GL - Energy |
| Head of Digitalization | Aker Offshore Wind |
| Chief Engineer | Glennmont Partners |
| Wind Research Engineer | National Renewable Energy Laboratory |
| Business Development Manager | Resco.net |
| Prof. | Vrije Universiteit Brussel |
| CEO | Green Eagle Solutions SL |
| Co Founder and CEO | First Airborne |
| Head of Software Development | ENERTRAG AG |
| International Division, Service Director | Nordex Group |
| Vice President of Product | NarrativeWave |
| Client Engineer | NarrativeWave |
| Performance Analysis Manager | EDP Renewables |
| Data Analyst / Project Manager | Enercon GmbH |
| VP of Product Management | Intertrust |
| Head of Data Science - Renewable Energies | Engie |
| TBA | VayuAI Corp |
| Sales Account Director - Wind and New Energy | Akselos SA |
| Director – Scaling Support Services | Renewable Energy Systems Limited |
| Co-Founder, Chief Operating Officer | Ensemble Energy Inc. |
| Analyst | RWE |
| Managing Director | Saroen Global |
| Regional Director | Saroen Global |
| Maintenance & Reliability Engineering Specialist | Saroen Global |
| NDT Responsible | SGS |
| Senior Manager | Vena Energy |
| Digitalization Engineer | EnBW Energie Baden-Württemberg AG |
| Asset Engineer | Glennmont Partners |
| Realization Manager | wpd Management Chile SpA |
| Director Service Operations Excellence | Nordex |
| Head of Service Digitalisation | Nordex |
| Wind Turbine Performance Analyst | Turner Iceni |
| Product Manager | Vissim |
| Data scientist | ACCIONA |
| Software Engineer | KK Wind Solutions |
| Managing Director | Offshore Digital Engineering Ltd |
| Meteorologist | CENER |
| Software Portfolio Manager | STEAG Energy Services GmbH |
| Owner | ACM SL |
| Principal Engineer | The Mathworks GmbH |
| Managing Director | Subcablenews Ltd |
| Head of Marketing & Business Development | Progressive TSL |
| Co-Founder and Chief Scientist for Deep Learning | NNAISENSE |
| Senior Data Scientist | Total SA |
| Performance & Reliability Analyst | Liberty Power |
| Technical Director | Ventient Energy |
| Performance Asset Engineer | Ventient Energy |
| Predictive Maintenance Manager | Ventient Energy |
| Senior Predictive Diagnostics Coordinator | EDPR |
| Asset Performance Analyst | Orsted |
| Predictive Diagnostics Analyst | EDPR |
| Founder and CEO | Shoreline |
| Business Development | Aero Enterprise GmbH |
| Postdoctoral Research Associate | University of Hull |
| Manager, Advanced Analytics Program | BP |
| Operations and Maintenance Engineer | PPC Renewables |
| Head of Marketing | Unleash live |
| Product Consultant | Resco.net |
| Head Global Marketing & Communication | Sulzer & Schmid Laboratories AG |
| Technical Solution Architect | Unleash live |
| Managing Director | SPS International (UK) Ltd |
| Senior System Engineer | Prediktor AS |
| Deputy General Manager | LS Cable&System |
| Managing Director | Unasys |
| Technical Sales Engineer | Greenbyte |
| Chief Information Officer Renewable Energy | Electrabel sa/nv |
| Head of System Integration in Offshore Technology | Siemens Gamesa Renewable Energy |
| Chief Engineer | Siemens Gamesa Renewable Energy |
| Lecturer | The University of Manchester |
| Product Manager Monitoring Systems | Wölfel Engineering GmbH & Co. KG |
| Analytics Lead, Data & Innovation | TransAlta |
| Senior Director of Product Line | WindESCo |
| Director, Data Integration | WindESCo |
| Director of Sales, EMEA | WindESCo |
| Offshore Wind Engineer | RWE Renewables GmbH |
| Continuous Improvement Manager | RWE Renewables GmbH |
| Senior Engineer, Wind Advanced Technologies | GE Renewable Energy |
| Program Manager Digitalization | SCHAEFFLER TECHNOLOGIES AG & CO. KG |
| Manager | m3 management consulting GmbH |
| Global Head of Sales & Marketing | Sulzer & Schmid Laboratories AG |
| Senior Solutions Architect | NVIDIA |
| CEO | EPSILINE |
| CEO | Unleash live |
| Operations Manager | Ulke Enerji |
| Structural Section Chief | Taiwan Power Company |
| Vice President Business Development | Power Factors |
| Senior Manager, US Renewables | Capital Power |
| Engineering manager | ONYX InSight |
| CEO | NarrativeWave |
| SALES | NarrativeWave |
| VP Product | First Airborne |
| Principle Engineer | Akselos |
| CEO | TrueOcean GmbH |
| COO | i4SEE |
| VP SCADA Analytics, Managing Director | SkySpecs |
| Head of Digitalization | ZF Wind Power |
| General Manager of Operation Analysis and Asset Optimization | Eurus Energy Holdings |
| Head of Offshore Wind Asset Management | Ramboll |
| WindGEMINI Business Development Manager | DNV GL |
| Manager of Transfer from Innovation to Business | Acciona Energía |
| Asset Specialist | TenneT |
| Product Manager | FDH Infrastructures |
Live · 240+ speakers on stageIf you'd like to join us as a speaker, fill out the “Become a Speaker” form below and our programme team will be in touch. Alternatively, reach out directly to Mark Perry:
markp@leadventgrp.com