
| Head of Offshore Wind Asset Management | Ramboll |
| CEO | VayuAI Corp |
| COO | i4SEE |
| Head of Software Development | ENERTRAG AG |
| CEO | Unleash live |
| Digital Energy Leader | Arup |
| Founder & CEO | IntelStor LLC |
| President | Westergaard Solutions, Inc |
| Data Scientist | Siemens Gamesa |
| Associate, Wind | BloombergNEF |
| Associate Professor | University of Texas at Dallas |
| Chief Digital Officer (CDO), Digital Services | GE Renewable Energy |
| Assistant Professor | University of Michigan |
| Senior Condition Monitoring Engineer | RWE Renewables |
| SAP Plant Maintenance Expert | RWE Renewables |
| Product Manager Digitalization | ZF Wind Power Antwerpen NV |
| Director Digitalization, Renewables Optimization | GreenPowerMonitor, a DNV company |
| Principal Analyst | Wood Mackenzie Power & Renewables |
| CEO | Stacker Group |
| Vice President of Technology | BluWave-ai |
| Senior Research Engineer | National Renewable Energy Laboratory (NREL) |
| Analyst | Liberty Power |
| Applications Engineer | Meggitt |
| Head of Data Analysis & Drones R&D | Ventus Engineering GmbH |
| System and Data Manager | EDF Renouvelable |
| Data Manager | Cubico Sustainable Investment |
Live · 240+ speakers on stageIf you'd like to join us as a speaker, fill out the “Become a Speaker” form below and our programme team will be in touch. Alternatively, reach out directly to Mark Perry:
markp@leadventgrp.com