
| Principal Digitalisation and Performance Engineer | Nuveen Infrastructure |
| Technical Performance Asset Manager | Octopus Energy Generation |
| Performance & Interface Director | Akuo |
| Lead Data Scientist-Data & Intelligence | PEAK Wind |
| Associate Director | Offshore Wind Digital Lead | Arup |
| Scientific Research Coordinator SHM | OWI-lab Vrije Universiteit Brussel |
| Founder & Director of Technology | Cognitive |
| Senior Specialist | Engineer | RUDORA GmbH |
| Predictive Diagnostics Analyst | EDP Renewables |
| Co-Founder & CEO | Kavaken |
| Head of Analytics | Bitbloom |
| Managing Consultant (Director) | PA Consulting |
| Head of Digital Strategy | RWE Offshore Wind |
| Director | Velosco Energy Ltd |
| WindGEMINI Business Development Manager | DNV GL |
| Manager Information and Operational Solutions (IOS) Digital | Equinor |
| Leading Data Architect | Equinor Renewables |
| Head of Global Growth | SkySpecs |
| Head of the Wind Energy Innovation Division | Eastern Switzerland University of Applied Sciences |
| Professor – Applied Mathematics | TU/e |
| Data Scientist | ONYX insight |
| Research Associate | Fraunhofer IEE |
| Head of Quality Assurance | University of Birmingham |
| Performance Analyst | VERBUND AG |
| Vice President of Sales | RES |
| CTO | Aero Enterprise |
| Project Manager | EDP NEW |
| CEO | PREDIXXION - Wind Service Offshore GmbH |
| HEAD OF GROWTH | KAVAKEN YAZILIM A.S. |
| Software Developer | Windkraft Simonsfeld AG |
| Data Science | Windkraft Simonsfeld AG |
| Head of Sales | Bitbloom Ltd |
| Specialist Data Engineer | Power Curve ApS |
| Head of Condition Monitoring Consultancy | Bachmann Monitoring GmbH |
| Head of Strategic Development | Sword Technology Solutions |
| Account Executive France, Benelux & UK | Aerones Nordic |
| Application Software Developer | DEIF Wind Power Technology Austria GmbH |
| Application Software Designer | DEIF Wind Power Technology Austria GmbH |
| Business Project Manager | DEIF Wind Power Technology Austria GmbH |
| Data analyst | Gemini Windpark / Buitengaats CV |
| Manager | Mitsubishi Corporation Machinery, Inc. |
| Digital lead Renewables O&M | ENGIE |
| Data & Reporting Analyst | ENGIE Electrabel |
| Wind Yield Engineer | TotalEnergies OneTech |
| Scientist wind energy | TNO |
| Digital Strategy offshore | RWE Offshore Wind GmbH |
| Senior Manager | RES Digital |
| CEO | Twindo |
| Wind Operations Sales Manager | Vaisala |
| Software Designer | DEIF Wind Power Technology Austria GmbH |
| Teamleiter Remote Monitoring & Analytics | EnBW Energie Baden-Württemberg AG |
| Global Sales Manager | ABB |
| Domain Architect Data Science and Analytics | Vattenfall NV (5732) |
| Lead Engineer | TNO |
| VP of Marketing and Strategy | ONYX Insight |
| Engineer | Velosco Energy LTD |
| Product Owner | ONYX Insight |
| Manager | Leadvent |
| Marketing | Leadvent |
| Team Lead Digitalization Energy Generation | m3 management consulting GmbH |
| CEO | EPSILINE |
Live · 240+ speakers on stageIf you'd like to join us as a speaker, fill out the “Become a Speaker” form below and our programme team will be in touch. Alternatively, reach out directly to Mark Perry:
markp@leadventgrp.com